Traze
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.6Mattributed |
|---|---|
| Latest round | pre-seed, $1.6M, 2025-04-15attributed |
| Founded | 2024 |
| Headquarters | Madrid, Spain |
| Industry | legaltech |
| Stage | pre-seed |
| Website | traze.ai |
AI compliance platform helping enterprises meet EU AI Act regulations
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-04-15 | pre-seed | $1.6M | undisclosed |
Detected tech stack
LiteSpeed, Tailwind CSS, Hostinger
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $1.6M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $1.6M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | traze.ai, read 2026-05-08 |
| Description | self-reported | traze.ai, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.