FuseAI
Last verified 2026-05-21. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.0Mattributed |
|---|---|
| Latest round | seed, $1.0M, 2025-01-01attributed |
| Founded | 2024 |
| Headquarters | US |
| Industry | martech |
| Stage | seed |
| Website | tryfuse.ai |
The #1 AI Platform for Outbound Sales.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-01 | seed | $1.0M | undisclosed |
Detected tech stack
Google Tag Manager, Framer Sites, jsDelivr, Meteor, React 16.13.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.0M | attributed | yc named as publisher. No document URL on file. |
| Total raised $1.0M | attributed | yc named as publisher. No document URL on file. |
| Company existence | self-reported | tryfuse.ai, read 2026-05-21 |
| Description | self-reported | tryfuse.ai, read 2026-05-21 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.