Tzafon
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $9.0Mattributed |
|---|---|
| Latest round | pre-seed, $9.0M, 2025-07-01attributed |
| Founded | 2024 |
| Headquarters | Stockholm, Sweden |
| Industry | ai |
| Stage | pre-seed |
| Website | tzafon.com |
Scales AI compute and takes agentic AI to new heights
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-07-01 | pre-seed | $9.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $9.0M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $9.0M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | tzafon.com, read 2026-05-08 |
| Description | self-reported | tzafon.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.