Upheal
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $4.2Mattributed |
|---|---|
| Latest round | seed, $4.2M, 2024-01-01attributed |
| Founded | 2021 |
| Headquarters | Prague, Czechia |
| Industry | healthtech |
| Stage | seed |
| Website | upheal.com |
AI clinical notes platform for therapists
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-01-01 | seed | $4.2M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $4.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $4.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | upheal.com, read 2026-05-08 |
| Description | self-reported | upheal.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.