Omnia
Last verified 2026-06-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $3.8Mattributed |
|---|---|
| Latest round | pre-seed, $3.8M, 2025-10-01attributed |
| Founded | unknown |
| Headquarters | Madrid, Spain |
| Industry | martech |
| Stage | pre-seed |
| Website | useomnia.com |
AI search visibility in ChatGPT (Madrid)
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-10-01 | pre-seed | $3.8M | undisclosed |
Detected tech stack
cloudflare, google tag manager, hsts, http/3, jquery 3.5.1, mysql, php, react, web-vitals, webflow, weglot
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $3.8M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $3.8M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | useomnia.com, read 2026-06-06 |
| Description | self-reported | useomnia.com, read 2026-06-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.