ValueCo
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.6Mattributed |
|---|---|
| Latest round | seed, $1.6M, 2024-11-01attributed |
| Founded | 2021 |
| Headquarters | Milan, Italy |
| Industry | fintech |
| Stage | seed |
| Website | valueco.com |
ESG/sustainable finance; €1.5M equity round via Techstars.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-11-01 | seed | $1.6M | undisclosed |
Detected tech stack
Apache HTTP Server, cdnjs, Cloudflare, apache
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.6M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $1.6M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | valueco.com, read 2026-05-08 |
| Description | self-reported | valueco.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.