VeryAI
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $10.0Mattributed |
|---|---|
| Latest round | seed, $10.0M, 2026-03-12attributed |
| Founded | unknown |
| Headquarters | US |
| Industry | ai |
| Stage | seed |
| Website | veryai.com |
Palm-based identity verification
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-03-12 | seed | $10.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $10.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $10.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | veryai.com, read 2026-05-08 |
| Description | self-reported | veryai.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.