Viboo
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $3.6Mattributed |
|---|---|
| Latest round | seed, $3.6M, 2025-10-01attributed |
| Founded | 2020 |
| Headquarters | Zurich, Switzerland |
| Industry | proptech |
| Stage | seed |
| Website | viboo.ch |
AI-driven building management to scale in Germany
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-10-01 | seed | $3.6M | undisclosed |
Detected tech stack
Cloudflare, jsDelivr, HubSpot, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $3.6M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $3.6M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | viboo.ch, read 2026-05-08 |
| Description | self-reported | viboo.ch, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.