VOW
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.0Mattributed |
|---|---|
| Latest round | seed, $1.0M, 2025-08-01attributed |
| Founded | 2023 |
| Headquarters | Los Angeles, CA |
| Industry | entertainment |
| Stage | seed |
| Website | vowtech.com |
AI operating system for the live experience economy; seed via Techstars 2024.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-08-01 | seed | $1.0M | undisclosed |
Detected tech stack
Cloudflare, WordPress, Cloudflare Bot Management, PHP, MySQL
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.0M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $1.0M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | vowtech.com, read 2026-05-07 |
| Description | self-reported | vowtech.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.