companies / vyehealth-com
verified=2026-10-17 json
| total_raised | 16,234,99316.2M | D |
|---|---|---|
| founded | null | |
| hq | ||
| industry | unknown | |
| stage | null |
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-09-24 | Funding round | 16,234,99316.2M | null | D |
| person | role | src |
|---|---|---|
| Corey Lenhoff | director | D |
| Matthew Vail | director | D |
| Matthew Vail | executive | D |
| fact | status | src |
|---|---|---|
| Funding round, $16.2M | sourced | D |
| existence | sourced | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-10-17company_added: added, WEB 2026-10-17 | company_added | added | WEB 2026-10-17 |
Records begin 2026-09-24. all_changes