Warmly
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $28.0Mattributed |
|---|---|
| Latest round | series-a, $17.0M, 2025-01-01attributed |
| Founded | 2020 |
| Headquarters | San Francisco USA |
| Industry | martech |
| Stage | series-a |
| Website | warmly.ai |
Autonomous revenue orchestration platform that de-anonymizes website visitors and runs AI SDR outreach
Investors: Y Combinator
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-01 | series-a | $17.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $17.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $28.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | warmly.ai, read 2026-05-08 |
| Description | self-reported | warmly.ai, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-27Company: added, warmly.ai, company website, read 2026-05-08 | Company | added | warmly.ai, company website, read 2026-05-08 |
| 2026-09-27Company: removed, merged into warmly-ai, Unknown publisher, No document URL on file | Company | removed, merged into warmly-ai | Unknown publisher, No document URL on file |
| 2026-09-27Latest round: series-a, $17.0M, 2025-01-01 → series-a, $17.0M, 2025-01-01, crunchbase, No document URL on file | Latest round | series-a, $17.0M, 2025-01-01 → series-a, $17.0M, 2025-01-01 | crunchbase, No document URL on file |
Records begin 2026-09-24. All changes