Worth
Last verified 2026-05-02. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $25.0Mattributed |
|---|---|
| Latest round | seed, $20.0M, 2025-03-11attributed |
| Founded | 2024 |
| Headquarters | Orlando, USA |
| Industry | fintech |
| Stage | seed |
| Website | worthai.com |
Frictionless SMB underwriting and onboarding platform enabling credit-based product approvals and financing for financial services providers
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-03-11 | seed | $20.0M | undisclosed |
Detected tech stack
OpenResty, Nginx
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $20.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Total raised $25.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Company existence | self-reported | worthai.com, read 2026-05-02 |
| Description | self-reported | worthai.com, read 2026-05-02 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-27Company: added, worthai.com, company website, read 2026-05-02 | Company | added | worthai.com, company website, read 2026-05-02 |
| 2026-09-27Company: removed, merged into worthai-com, Unknown publisher, No document URL on file | Company | removed, merged into worthai-com | Unknown publisher, No document URL on file |
| 2026-09-27Company: removed, merged into worthai-com, Unknown publisher, No document URL on file | Company | removed, merged into worthai-com | Unknown publisher, No document URL on file |
Records begin 2026-09-24. All changes