XCaliber Health
Last verified 2026-05-16. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.5Mattributed |
|---|---|
| Latest round | seed, $6.5M, 2026-05-05attributed |
| Founded | unknown |
| Headquarters | US |
| Industry | healthtech |
| Stage | seed |
| Website | xcaliberhealth.ai |
Agentic AI operating system for healthcare that coordinates EHRs, billing, and scheduling and automates manual clinical workflows end-to-end.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-05 | seed | $6.5M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $6.5M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $6.5M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | xcaliberhealth.ai, read 2026-05-16 |
| Description | self-reported | xcaliberhealth.ai, read 2026-05-16 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.