Zazume
Last verified 2026-06-03. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.7Mattributed |
|---|---|
| Latest round | seed, $2.7M, 2026-06-01attributed |
| Founded | unknown |
| Headquarters | Barcelona |
| Industry | proptech |
| Stage | seed |
| Website | zazume.com |
Proptech platform digitizing the residential rental lifecycle with AI and financial tools
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-06-01 | seed | $2.7M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $2.7M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $2.7M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | zazume.com, read 2026-06-03 |
| Description | self-reported | zazume.com, read 2026-06-03 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.