Zerops
Last verified 2026-05-14. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.5Mattributed |
|---|---|
| Latest round | seed, $2.0M, 2026-05-14attributed |
| Founded | 2026 |
| Headquarters | Prague, Czechia |
| Industry | devtools |
| Stage | seed |
| Website | zerops.io |
Platform-as-a-Service that unifies development and production environments for reliable AI-era deployments
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-14 | seed | $2.0M | undisclosed |
Detected tech stack
Nginx, Angular 21.0.9
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $2.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $2.5M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | zerops.io, read 2026-05-14 |
| Description | self-reported | zerops.io, read 2026-05-14 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.