One line per change to a published fact, newest first. Records begin 2026-09-24; the 9,112 companies present at launch carry no "added" line.
Last checked 2026-10-19. JSON, Atom feed, CSV ledger
| company | fact | change | src |
|---|---|---|---|
| Parameterlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Parnassus Labs, Inc.latest_round: seed, $29.7M, 2025-12-05 → Funding round, $29.7M, 2025-12-05, D 2026-09-25 | latest_round | seed, $29.7M, 2025-12-05 → Funding round, $29.7M, 2025-12-05 | D 2026-09-25 |
| Parnassus Labs, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Parnassus Labs, Inc.latest_round: seed, $29.7M, 2026-05-01 → Funding round, $29.7M, 2026-05-01, ○ 2026-05-07 | latest_round | seed, $29.7M, 2026-05-01 → Funding round, $29.7M, 2026-05-01 | ○ 2026-05-07 |
| Passage Health Inc.latest_round: seed, $8.0M, 2025-05-13 → Funding round, $8.0M, 2025-05-13, D 2026-09-25 | latest_round | seed, $8.0M, 2025-05-13 → Funding round, $8.0M, 2025-05-13 | D 2026-09-25 |
| Passage Health Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| PatientFi, Inc.latest_round: seed, $15.0M, 2025-03-10 → Funding round, $15.0M, 2025-03-10, D 2026-09-25 | latest_round | seed, $15.0M, 2025-03-10 → Funding round, $15.0M, 2025-03-10 | D 2026-09-25 |
| PatientFi, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Patrol AI, Inc.latest_round: seed, $4.3M, 2025-06-18 → Funding round, $4.3M, 2025-06-18, D 2026-09-25 | latest_round | seed, $4.3M, 2025-06-18 → Funding round, $4.3M, 2025-06-18 | D 2026-09-25 |
| Patrol AI, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Paulex Bio Inc.latest_round: seed, $18.5M, 2025-12-18 → Funding round, $18.5M, 2025-12-18, D 2026-09-25 | latest_round | seed, $18.5M, 2025-12-18 → Funding round, $18.5M, 2025-12-18 | D 2026-09-25 |
| Paulex Bio Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| PayHOAprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| PEAK:AIOlatest_round: seed, $6.2M, 2025-10-03 → Funding round, $6.2M, 2025-10-03, ○ 2026-05-07 | latest_round | seed, $6.2M, 2025-10-03 → Funding round, $6.2M, 2025-10-03 | ○ 2026-05-07 |
| Pearl Diagnostics, Inc.latest_round: seed, $11.2M, 2026-03-19 → Funding round, $11.2M, 2026-03-19, ○ 2026-05-07 | latest_round | seed, $11.2M, 2026-03-19 → Funding round, $11.2M, 2026-03-19 | ○ 2026-05-07 |
| Pearl Diagnostics, Inc.latest_round: seed, $11.2M, 2026-03-19 → Funding round, $11.2M, 2026-03-19, ○ 2026-05-07 | latest_round | seed, $11.2M, 2026-03-19 → Funding round, $11.2M, 2026-03-19 | ○ 2026-05-07 |
| Peercompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Peerlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Pendulum Roboticscompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Pendulum Roboticslatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Penelope Healthlatest_round: seed, $2.7M, 2026-04-30 → Funding round, $2.7M, 2026-04-30, ○ 2026-05-07 | latest_round | seed, $2.7M, 2026-04-30 → Funding round, $2.7M, 2026-04-30 | ○ 2026-05-07 |
| Penelope Health Inc.latest_round: seed, $2.7M, 2026-04-30 → Funding round, $2.7M, 2026-04-30, ○ 2026-05-07 | latest_round | seed, $2.7M, 2026-04-30 → Funding round, $2.7M, 2026-04-30 | ○ 2026-05-07 |
| Pennantcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Pennantlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Peraso Inc.latest_round: seed, $1.3M, 2025-09-11 → Funding round, $1.3M, 2025-09-11, ○ 2026-05-08 | latest_round | seed, $1.3M, 2025-09-11 → Funding round, $1.3M, 2025-09-11 | ○ 2026-05-08 |
| Perceptron MLcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Perceptron MLlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Perrylatest_round: seed, $1.7M, 2025-07-07 → Funding round, $1.7M, 2025-07-07, ○ 2026-05-08 | latest_round | seed, $1.7M, 2025-07-07 → Funding round, $1.7M, 2025-07-07 | ○ 2026-05-08 |
| Persefoni AIlatest_round: seed, $4.3M, 2026-05-01 → Funding round, $4.3M, 2026-05-01, ○ 2026-05-08 | latest_round | seed, $4.3M, 2026-05-01 → Funding round, $4.3M, 2026-05-01 | ○ 2026-05-08 |
| Persefoni AI Inc.latest_round: seed, $4.3M, 2026-04-23 → Funding round, $4.3M, 2026-04-23, ○ 2026-05-08 | latest_round | seed, $4.3M, 2026-04-23 → Funding round, $4.3M, 2026-04-23 | ○ 2026-05-08 |
| Perseuscompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Perseuslatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Petrarchcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Petrarchlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Pharma Solutions USA, Inc. DBA LighthouseAIlatest_round: seed, $7.9M, 2026-03-27 → Funding round, $7.9M, 2026-03-27, ○ 2026-05-08 | latest_round | seed, $7.9M, 2026-03-27 → Funding round, $7.9M, 2026-03-27 | ○ 2026-05-08 |
| Pharma Solutions USA, Inc. DBA LighthouseAIlatest_round: seed, $7.9M, 2026-03-27 → Funding round, $7.9M, 2026-03-27, ○ 2026-05-08 | latest_round | seed, $7.9M, 2026-03-27 → Funding round, $7.9M, 2026-03-27 | ○ 2026-05-08 |
| PharmassetXlatest_round: seed, $6.0M, 2026-05-04 → Funding round, $6.0M, 2026-05-04, ○ 2026-05-13 | latest_round | seed, $6.0M, 2026-05-04 → Funding round, $6.0M, 2026-05-04 | ○ 2026-05-13 |
| PHIN SECURITY, INC.latest_round: seed, $6.0M, 2026-03-26 → Funding round, $6.0M, 2026-03-26, D 2026-09-25 | latest_round | seed, $6.0M, 2026-03-26 → Funding round, $6.0M, 2026-03-26 | D 2026-09-25 |
| PHIN SECURITY, INC.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Pi Squared Inc.latest_round: seed, $12.5M, 2026-04-13 → Funding round, $12.5M, 2026-04-13, ○ 2026-06-12 | latest_round | seed, $12.5M, 2026-04-13 → Funding round, $12.5M, 2026-04-13 | ○ 2026-06-12 |
| Pi Squared Inc. / DElatest_round: seed, $13.0M, 2024-05-09 → Funding round, $13.0M, 2024-05-09, ○ 2026-05-08 | latest_round | seed, $13.0M, 2024-05-09 → Funding round, $13.0M, 2024-05-09 | ○ 2026-05-08 |
| PiLogic Inc.latest_round: seed, $4.1M, 2025-04-11 → Funding round, $4.1M, 2025-04-11, D 2026-09-25 | latest_round | seed, $4.1M, 2025-04-11 → Funding round, $4.1M, 2025-04-11 | D 2026-09-25 |
| PiLogic Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Piraeus Medical, Inc.latest_round: seed, $3.6M, 2026-03-31 → Funding round, $3.6M, 2026-03-31, D 2026-09-25 | latest_round | seed, $3.6M, 2026-03-31 → Funding round, $3.6M, 2026-03-31 | D 2026-09-25 |
| Piraeus Medical, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Platform Golf, Ltd.latest_round: seed, $7.5M, 2024-07-22 → Funding round, $7.5M, 2024-07-22, D 2026-09-25 | latest_round | seed, $7.5M, 2024-07-22 → Funding round, $7.5M, 2024-07-22 | D 2026-09-25 |
| Platform Golf, Ltd.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Playhead, Inc.latest_round: seed, $1.9M, 2026-03-18 → Funding round, $1.9M, 2026-03-18, D 2026-09-25 | latest_round | seed, $1.9M, 2026-03-18 → Funding round, $1.9M, 2026-03-18 | D 2026-09-25 |
| Playhead, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Pluri Inc.latest_round: seed, $3.5M, 2025-02-03 → Funding round, $3.5M, 2025-02-03, ○ 2026-05-08 | latest_round | seed, $3.5M, 2025-02-03 → Funding round, $3.5M, 2025-02-03 | ○ 2026-05-08 |
| Plutocompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Plutolatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Plutus Technology Solutions Inc.latest_round: seed, $2.0M, 2025-07-03 → Funding round, $2.0M, 2025-07-03, D 2026-09-25 | latest_round | seed, $2.0M, 2025-07-03 → Funding round, $2.0M, 2025-07-03 | D 2026-09-25 |
| Plutus Technology Solutions Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| POKEE AI INC.latest_round: seed, $11.9M, 2025-06-10 → Funding round, $11.9M, 2025-06-10, D 2026-09-25 | latest_round | seed, $11.9M, 2025-06-10 → Funding round, $11.9M, 2025-06-10 | D 2026-09-25 |
| POKEE AI INC.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| PokerClubHubcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| PokerClubHublatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| POLYMATH ROBOTICS INCdescription: rewritten, YC 2026-09-25 | description | rewritten | YC 2026-09-25 |
| POLYMATH ROBOTICS INCprovenance_description: self-reported → sourced, YC 2026-09-25 | provenance_description | self-reported → sourced | YC 2026-09-25 |
| Poolday AI, Inc.latest_round: seed, $4.9M, 2025-06-10 → Funding round, $4.9M, 2025-06-10, D 2026-09-25 | latest_round | seed, $4.9M, 2025-06-10 → Funding round, $4.9M, 2025-06-10 | D 2026-09-25 |
| Poolday AI, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Popcorn Labs, Inc.latest_round: seed, $5.0M, 2025-12-31 → Funding round, $5.0M, 2025-12-31, ○ 2026-05-08 | latest_round | seed, $5.0M, 2025-12-31 → Funding round, $5.0M, 2025-12-31 | ○ 2026-05-08 |
| Popcorn Labs, Inc.latest_round: seed, $5.0M, 2025-12-31 → Funding round, $5.0M, 2025-12-31, ○ 2026-06-12 | latest_round | seed, $5.0M, 2025-12-31 → Funding round, $5.0M, 2025-12-31 | ○ 2026-06-12 |
| Porosome Therapeutics, Inc.latest_round: seed, $3.6M, 2026-03-24 → Funding round, $3.6M, 2026-03-24, ○ 2026-06-12 | latest_round | seed, $3.6M, 2026-03-24 → Funding round, $3.6M, 2026-03-24 | ○ 2026-06-12 |
| Portal Biotechnologies, Inc.latest_round: seed, $11.7M, 2026-05-29 → Funding round, $11.7M, 2026-05-29, ○ 2026-06-12 | latest_round | seed, $11.7M, 2026-05-29 → Funding round, $11.7M, 2026-05-29 | ○ 2026-06-12 |
| Poth Labscompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Poth Labslatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Potrero Medical, Inc.latest_round: seed, $6.5M, 2026-05-29 → Funding round, $6.5M, 2026-05-29, ○ 2026-06-16 | latest_round | seed, $6.5M, 2026-05-29 → Funding round, $6.5M, 2026-05-29 | ○ 2026-06-16 |
| Praxis Roboticscompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Praxis Roboticslatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Preceptis Medical, Inc.latest_round: seed, $2.6M, 2026-04-16 → Funding round, $2.6M, 2026-04-16, ○ 2026-05-08 | latest_round | seed, $2.6M, 2026-04-16 → Funding round, $2.6M, 2026-04-16 | ○ 2026-05-08 |
| Preceptis Medical, Inc.latest_round: seed, $2.6M, 2026-04-16 → Funding round, $2.6M, 2026-04-16, ○ 2026-05-08 | latest_round | seed, $2.6M, 2026-04-16 → Funding round, $2.6M, 2026-04-16 | ○ 2026-05-08 |
| Precision Fermentation, Inc.latest_round: seed, $10.0M, 2026-04-15 → Funding round, $10.0M, 2026-04-15, D 2026-09-25 | latest_round | seed, $10.0M, 2026-04-15 → Funding round, $10.0M, 2026-04-15 | D 2026-09-25 |
| Precision Fermentation, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Precision Neuroscienceprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Prem Labs, Inclatest_round: seed, $5.5M, 2025-12-04 → Funding round, $5.5M, 2025-12-04, D 2026-09-25 | latest_round | seed, $5.5M, 2025-12-04 → Funding round, $5.5M, 2025-12-04 | D 2026-09-25 |
| Prem Labs, Incprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| PRINCEPScompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| PRINCEPSlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Prism Layer AI, Inc.latest_round: seed, $1.0M, 2026-03-30 → Funding round, $1.0M, 2026-03-30, ○ 2026-06-13 | latest_round | seed, $1.0M, 2026-03-30 → Funding round, $1.0M, 2026-03-30 | ○ 2026-06-13 |
| Prismatic Software Inc.latest_round: seed, $5.0M, 2026-01-20 → Funding round, $5.0M, 2026-01-20, D 2026-09-25 | latest_round | seed, $5.0M, 2026-01-20 → Funding round, $5.0M, 2026-01-20 | D 2026-09-25 |
| Prismatic Software Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Prizedcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Prizedlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| ProcessMiner, Inc.latest_round: seed, $2.6M, 2026-03-02 → Funding round, $2.6M, 2026-03-02, D 2026-09-25 | latest_round | seed, $2.6M, 2026-03-02 → Funding round, $2.6M, 2026-03-02 | D 2026-09-25 |
| ProcessMiner, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Prodigy Researchcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Prodigy Researchlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Project Belle LLClatest_round: seed, $2.8M, 2026-03-26 → Funding round, $2.8M, 2026-03-26, ○ 2026-06-13 | latest_round | seed, $2.8M, 2026-03-26 → Funding round, $2.8M, 2026-03-26 | ○ 2026-06-13 |
| Project Horntail, LLClatest_round: seed, $7.5M, 2026-03-24 → Funding round, $7.5M, 2026-03-24, D 2026-09-25 | latest_round | seed, $7.5M, 2026-03-24 → Funding round, $7.5M, 2026-03-24 | D 2026-09-25 |
| Project Horntail, LLCprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Project Orca, Inc.latest_round: seed, $70.0M, 2025-12-17 → Funding round, $70.0M, 2025-12-17, D 2026-09-25 | latest_round | seed, $70.0M, 2025-12-17 → Funding round, $70.0M, 2025-12-17 | D 2026-09-25 |
| Project Orca, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Project Orca, Inc.latest_round: seed, $70.0M, 2026-05-07 → Funding round, $70.0M, 2026-05-07, ○ 2026-06-13 | latest_round | seed, $70.0M, 2026-05-07 → Funding round, $70.0M, 2026-05-07 | ○ 2026-06-13 |
| Prometheus Therapeutics Inc.latest_round: seed, $2.7M, 2025-10-28 → Funding round, $2.7M, 2025-10-28, D 2026-09-25 | latest_round | seed, $2.7M, 2025-10-28 → Funding round, $2.7M, 2025-10-28 | D 2026-09-25 |
| Prometheus Therapeutics Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Proof Technology, Inc.latest_round: seed, $20.0M, 2025-08-21 → Funding round, $20.0M, 2025-08-21, D 2026-09-25 | latest_round | seed, $20.0M, 2025-08-21 → Funding round, $20.0M, 2025-08-21 | D 2026-09-25 |
| Proof Technology, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Proper Voltage, Inc.latest_round: seed, $18.5M, 2026-05-27 → Funding round, $18.5M, 2026-05-27, ○ 2026-06-16 | latest_round | seed, $18.5M, 2026-05-27 → Funding round, $18.5M, 2026-05-27 | ○ 2026-06-16 |
Showing 10201 to 10300 of 13,659.