Changes
One line per change to a published fact, newest first. Records begin 2026-09-24; the 9,112companies present at launch carry no "added" line.
Last checked 2026-09-27. JSON, Atom feed, CSV ledger
- Changes
- 6,979
- Days
- 4
- Companies
- 4,486
2026-09-252,094 changes across 1,262 companies
| Company | Fact | Change | Basis |
|---|---|---|---|
| Sharrow Engineering, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Shepherd RoboticsCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Shepherd RoboticsLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| SherpaCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| SherpaLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Shield AILatest round: seed, $592.0M, 2026-05-01 → Funding round, $592.0M, 2026-05-01, sec-edgar, No document URL on file | Latest round | seed, $592.0M, 2026-05-01 → Funding round, $592.0M, 2026-05-01 | sec-edgar, No document URL on file |
| ShieldedCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| ShieldedLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| ShiraTronics, IncLatest round: seed, $37.4M, 2024-09-17 → Funding round, $37.4M, 2024-09-17, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $37.4M, 2024-09-17 → Funding round, $37.4M, 2024-09-17 | SEC EDGAR, document, retrieved 2026-09-25 |
| ShiraTronics, IncRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Shiraz AICompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Shiraz AILatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Shire IntelligenceCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Shire IntelligenceLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| ShowdMe, Inc.Latest round: seed, $1.0M, 2026-04-07 → Funding round, $1.0M, 2026-04-07, sec-edgar, No document URL on file | Latest round | seed, $1.0M, 2026-04-07 → Funding round, $1.0M, 2026-04-07 | sec-edgar, No document URL on file |
| ShowdMe, Inc.Latest round: seed, $1.0M, 2026-04-07 → Funding round, $1.0M, 2026-04-07, sec-edgar, No document URL on file | Latest round | seed, $1.0M, 2026-04-07 → Funding round, $1.0M, 2026-04-07 | sec-edgar, No document URL on file |
| ShredPay, Inc.Latest round: seed, $1.4M, 2025-09-10 → Funding round, $1.4M, 2025-09-10, sec-edgar, No document URL on file | Latest round | seed, $1.4M, 2025-09-10 → Funding round, $1.4M, 2025-09-10 | sec-edgar, No document URL on file |
| Shuttle Pharmaceuticals Holdings, Inc.Latest round: seed, $10.0M, 2026-04-30 → Funding round, $10.0M, 2026-04-30, sec-edgar, No document URL on file | Latest round | seed, $10.0M, 2026-04-30 → Funding round, $10.0M, 2026-04-30 | sec-edgar, No document URL on file |
| SIERRA INTERNATIONAL NETWORK INCLatest round: seed, $145.0M, 2026-03-16 → Funding round, $145.0M, 2026-03-16, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $145.0M, 2026-03-16 → Funding round, $145.0M, 2026-03-16 | SEC EDGAR, document, retrieved 2026-09-25 |
| SIERRA INTERNATIONAL NETWORK INCRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Sierra SpaceRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Sift Biosciences, Inc.Latest round: seed, $3.8M, 2025-12-22 → Funding round, $3.8M, 2025-12-22, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $3.8M, 2025-12-22 → Funding round, $3.8M, 2025-12-22 | SEC EDGAR, document, retrieved 2026-09-25 |
| Sift Biosciences, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| signull labs, Inc.Latest round: seed, $3.6M, 2025-09-24 → Funding round, $3.6M, 2025-09-24, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $3.6M, 2025-09-24 → Funding round, $3.6M, 2025-09-24 | SEC EDGAR, document, retrieved 2026-09-25 |
| signull labs, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Signum Technologies, Inc.Latest round: seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20, sec-edgar, No document URL on file | Latest round | seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20 | sec-edgar, No document URL on file |
| Signum Technologies, Inc.Latest round: seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20, sec-edgar, No document URL on file | Latest round | seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20 | sec-edgar, No document URL on file |
| SilanaLatest round: seed, $1.6M, 2024-05-21 → Funding round, $1.6M, 2024-05-21, eu-startups, No document URL on file | Latest round | seed, $1.6M, 2024-05-21 → Funding round, $1.6M, 2024-05-21 | eu-startups, No document URL on file |
| Silk River, Inc.Latest round: seed, $1.8M, 2025-07-11 → Funding round, $1.8M, 2025-07-11, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $1.8M, 2025-07-11 → Funding round, $1.8M, 2025-07-11 | SEC EDGAR, document, retrieved 2026-09-25 |
| Silk River, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Silvur Technology Services Inc.Latest round: seed, $3.7M, 2025-12-19 → Funding round, $3.7M, 2025-12-19, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $3.7M, 2025-12-19 → Funding round, $3.7M, 2025-12-19 | SEC EDGAR, document, retrieved 2026-09-25 |
| Silvur Technology Services Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| SimanticCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| SimanticLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Simergent, LLCLatest round: seed, $8.8M, 2024-03-29 → Funding round, $8.8M, 2024-03-29, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $8.8M, 2024-03-29 → Funding round, $8.8M, 2024-03-29 | SEC EDGAR, document, retrieved 2026-09-25 |
| Simergent, LLCRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| SimulithicCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| SimulithicLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| SinterCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| SinterLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| SintropixCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| SintropixLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| SiteVue AI Inc.Latest round: seed, $7.0M, 2026-05-13 → Funding round, $7.0M, 2026-05-13, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $7.0M, 2026-05-13 → Funding round, $7.0M, 2026-05-13 | SEC EDGAR, document, retrieved 2026-09-25 |
| SiteVue AI Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| SkymerseCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| SkymerseLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| SlamcoreLatest round: seed, $14.0M, 2026-05-01 → Funding round, $14.0M, 2026-05-01, crunchbase, No document URL on file | Latest round | seed, $14.0M, 2026-05-01 → Funding round, $14.0M, 2026-05-01 | crunchbase, No document URL on file |
| Slips Technologies, Inc.Latest round: seed, $4.1M, 2025-12-19 → Funding round, $4.1M, 2025-12-19, sec-edgar, No document URL on file | Latest round | seed, $4.1M, 2025-12-19 → Funding round, $4.1M, 2025-12-19 | sec-edgar, No document URL on file |
| SmartKem, Inc.Latest round: seed, $7.6M, 2024-12-20 → Funding round, $7.6M, 2024-12-20, sec-edgar, No document URL on file | Latest round | seed, $7.6M, 2024-12-20 → Funding round, $7.6M, 2024-12-20 | sec-edgar, No document URL on file |
| Smith Medical HoldingsLatest round: seed, $22.9M, 2026-04-30 → Funding round, $22.9M, 2026-04-30, sec-edgar, No document URL on file | Latest round | seed, $22.9M, 2026-04-30 → Funding round, $22.9M, 2026-04-30 | sec-edgar, No document URL on file |
| Soar Health Inc.Latest round: seed, $17.0M, 2025-12-02 → Funding round, $17.0M, 2025-12-02, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $17.0M, 2025-12-02 → Funding round, $17.0M, 2025-12-02 | SEC EDGAR, document, retrieved 2026-09-25 |
| Soar Health Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Solius LabsLatest round: seed, $23.5M, 2026-05-14 → Funding round, $23.5M, 2026-05-14, sec-edgar, No document URL on file | Latest round | seed, $23.5M, 2026-05-14 → Funding round, $23.5M, 2026-05-14 | sec-edgar, No document URL on file |
| Sona8Company: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Sona8Latest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| SONIRE Therapeutics Inc.Latest round: seed, $13.5M, 2026-03-31 → Funding round, $13.5M, 2026-03-31, sec-edgar, No document URL on file | Latest round | seed, $13.5M, 2026-03-31 → Funding round, $13.5M, 2026-03-31 | sec-edgar, No document URL on file |
| SONIRE Therapeutics Inc.Latest round: seed, $13.0M, 2026-03-31 → Funding round, $13.0M, 2026-03-31, sec-edgar, No document URL on file | Latest round | seed, $13.0M, 2026-03-31 → Funding round, $13.0M, 2026-03-31 | sec-edgar, No document URL on file |
| Sorella Labs Inc.Latest round: seed, $5.2M, 2026-02-02 → Funding round, $5.2M, 2026-02-02, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $5.2M, 2026-02-02 → Funding round, $5.2M, 2026-02-02 | SEC EDGAR, document, retrieved 2026-09-25 |
| Sorella Labs Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| SpaceFlow Technologies, Inc.Company: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| SpaceFlow Technologies, Inc.Latest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Specific LabsCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Specific LabsLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| SPECTER OPS, INCLatest round: seed, $30.0M, 2025-11-12 → Funding round, $30.0M, 2025-11-12, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $30.0M, 2025-11-12 → Funding round, $30.0M, 2025-11-12 | SEC EDGAR, document, retrieved 2026-09-25 |
| SPECTER OPS, INCRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Spectre IntelligenceCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Spectre IntelligenceLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Spectrohm, Inc.Latest round: seed, $9.0M, 2026-04-15 → Funding round, $9.0M, 2026-04-15, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $9.0M, 2026-04-15 → Funding round, $9.0M, 2026-04-15 | SEC EDGAR, document, retrieved 2026-09-25 |
| Spectrohm, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| SpekoCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| SpekoLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Spektrum Labs, IncLatest round: seed, $7.2M, 2026-02-24 → Funding round, $7.2M, 2026-02-24, sec-edgar, No document URL on file | Latest round | seed, $7.2M, 2026-02-24 → Funding round, $7.2M, 2026-02-24 | sec-edgar, No document URL on file |
| Spektrum Labs, Inc.Latest round: seed, $7.2M, 2026-02-24 → Funding round, $7.2M, 2026-02-24, sec-edgar, No document URL on file | Latest round | seed, $7.2M, 2026-02-24 → Funding round, $7.2M, 2026-02-24 | sec-edgar, No document URL on file |
| Sperity Health, Inc.Latest round: seed, $1.3M, 2025-09-24 → Funding round, $1.3M, 2025-09-24, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $1.3M, 2025-09-24 → Funding round, $1.3M, 2025-09-24 | SEC EDGAR, document, retrieved 2026-09-25 |
| Sperity Health, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Spiral Therapeutics IncLatest round: seed, $27.0M, 2025-09-30 → Funding round, $27.0M, 2025-09-30, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $27.0M, 2025-09-30 → Funding round, $27.0M, 2025-09-30 | SEC EDGAR, document, retrieved 2026-09-25 |
| Spiral Therapeutics IncRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Spire Global, Inc.Latest round: seed, $70.0M, 2026-04-08 → Funding round, $70.0M, 2026-04-08, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $70.0M, 2026-04-08 → Funding round, $70.0M, 2026-04-08 | SEC EDGAR, document, retrieved 2026-09-25 |
| Spire Global, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| spokenote, Inc.Latest round: seed, $1.6M, 2025-02-26 → Funding round, $1.6M, 2025-02-26, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $1.6M, 2025-02-26 → Funding round, $1.6M, 2025-02-26 | SEC EDGAR, document, retrieved 2026-09-25 |
| spokenote, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Squad Technologies LLCLatest round: seed, $4.7M, 2025-05-15 → Funding round, $4.7M, 2025-05-15, sec-edgar, No document URL on file | Latest round | seed, $4.7M, 2025-05-15 → Funding round, $4.7M, 2025-05-15 | sec-edgar, No document URL on file |
| StageCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| StageLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Standard Intelligence PBCLatest round: seed, $44.2M, 2026-06-05 → Funding round, $44.2M, 2026-06-05, sec-edgar, No document URL on file | Latest round | seed, $44.2M, 2026-06-05 → Funding round, $44.2M, 2026-06-05 | sec-edgar, No document URL on file |
| StataDx, Inc.Latest round: seed, $1.9M, 2026-02-27 → Funding round, $1.9M, 2026-02-27, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $1.9M, 2026-02-27 → Funding round, $1.9M, 2026-02-27 | SEC EDGAR, document, retrieved 2026-09-25 |
| StataDx, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| State Space Labs, Inc.Latest round: seed, $17.2M, 2025-01-15 → Funding round, $17.2M, 2025-01-15, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $17.2M, 2025-01-15 → Funding round, $17.2M, 2025-01-15 | SEC EDGAR, document, retrieved 2026-09-25 |
| State Space Labs, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| StoaCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| StoaLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Stoke Space Technologies, Inc.Latest round: seed, $275.0M, 2026-04-16 → Funding round, $275.0M, 2026-04-16, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $275.0M, 2026-04-16 → Funding round, $275.0M, 2026-04-16 | SEC EDGAR, document, retrieved 2026-09-25 |
| Stoke Space Technologies, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Stop Fires IncLatest round: seed, $5.3M, 2026-04-01 → Funding round, $5.3M, 2026-04-01, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $5.3M, 2026-04-01 → Funding round, $5.3M, 2026-04-01 | SEC EDGAR, document, retrieved 2026-09-25 |
| Stop Fires IncRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Storyline AI IncLatest round: seed, $2.0M, 2025-09-24 → Funding round, $2.0M, 2025-09-24, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $2.0M, 2025-09-24 → Funding round, $2.0M, 2025-09-24 | SEC EDGAR, document, retrieved 2026-09-25 |
| Storyline AI IncRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Streamline Software, Inc.Latest round: seed, $7.9M, 2025-01-24 → Funding round, $7.9M, 2025-01-24, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $7.9M, 2025-01-24 → Funding round, $7.9M, 2025-01-24 | SEC EDGAR, document, retrieved 2026-09-25 |
| Streamline Software, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Streamline SystemsCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
Showing 3801 to 3900 of 6,979.