funds / 01a-bald-eagle-l-p
01A Bald Eagle, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-18 | D |
|---|
| filed | 2026-07-06 | D |
|---|
| target | 131,825,000131.8M | D |
|---|
| sold | 131,825,000131.8M | D |
|---|
| lps | 24 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |