funds / 021t-capital-spv-psi-l-p
021T Capital SPV PSI, L.P.
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Cambridge | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-08-14 | D |
|---|
| filed | 2026-09-17 | D |
|---|
| target | 7,800,0007.8M | D |
|---|
| sold | 7,800,0007.8M | D |
|---|
| lps | 36 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=2
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |