funds / 10e10-capital-opportunity-fund-1-lp
10e10 Capital Opportunity Fund 1, LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-02-24 | D |
|---|
| filed | 2026-03-04 | D |
|---|
| target | 4,824,9694.8M | D |
|---|
| sold | 4,824,9694.8M | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |