funds / 14peaks-capital-ii-sca-sicav-raif
14PEAKS CAPITAL II SCA-SICAV-RAIF
verified=2026-09-28 json
| region | europe | D |
|---|
| city | Luxembourg | D |
|---|
| country | LU | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-22 | D |
|---|
| filed | 2026-04-29 | D |
|---|
| target | 35,262,45035.3M | D |
|---|
| sold | 2,442,5672.4M | D |
|---|
| lps | 4 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |