funds / 1948-investment-series-6-llc
1948 Investment Series 6 LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Surfside | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-12-30 | D |
|---|
| filed | 2026-01-30 | D |
|---|
| target | nullnull | D |
|---|
| sold | 210,100210.1K | D |
|---|
| lps | 3 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |