funds / 20vc-fund-s-4-l-p
20VC Fund S-4, L.P.
verified=2026-09-28 json
| region | london | D |
|---|
| city | London | D |
|---|
| country | GB | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-02-02 | D |
|---|
| filed | 2026-02-11 | D |
|---|
| target | 6,485,1886.5M | D |
|---|
| sold | 6,485,1886.5M | D |
|---|
| lps | 14 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |