funds / 468-global-opportunities-gmbh-co-kg
468 Global Opportunities GmbH & Co. KG
verified=2026-09-28 json
| region | europe | D |
|---|
| city | Berlin | D |
|---|
| country | DE | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2022-05-09 | D |
|---|
| filed | 2026-06-12 | D |
|---|
| target | 50,766,97550.8M | D |
|---|
| sold | 00 | D |
|---|
| lps | 33 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |