funds / 8090-industries-flagship-fund-lp
8090 Industries Flagship Fund, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-10 | D |
|---|
| filed | 2026-05-06 | D |
|---|
| target | 150,000,000150.0M | D |
|---|
| sold | 20,000,00020.0M | D |
|---|
| lps | 3 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |