funds / 8090-industries-nexus-growth-llc
8090 Industries Nexus Growth, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-26 | D |
|---|
| filed | 2026-09-04 | D |
|---|
| target | nullnull | D |
|---|
| sold | 136,539,133136.5M | D |
|---|
| lps | 12 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |