funds / accel-leaders-5-opportunities-c-l-p
Accel Leaders 5 Opportunities (C) L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|---|---|
| city | Palo Alto | D |
| country | US | D |
| fund_number | null | D |
| first_sale | null | D |
| filed | 2026-04-07 | D |
| target | 25,000,00025.0M | D |
| sold | 00 | D |
| lps | 0 | D |
managers n=6
| person | src |
|---|---|
| Andrew G. Braccia | D |
| Dorothy P. Walter | D |
| Hendrik K. Nelis | D |
| Matthew K. Weigand | D |
| Richard P. Wong | D |
| Sameer K. Gandhi | D |
manager
manager
manager
manager
manager
manager
filings n=1
| publisher | retrieved | src |
|---|---|---|
| SEC EDGAR | 2026-09-28 | D |
SEC EDGARD
retrieved=2026-09-28