funds / accelerate-direct-securities-anx2-llc
ACCELERATE DIRECT SECURITIES ANx2, LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-21 | D |
|---|
| filed | 2026-08-13 | D |
|---|
| target | nullnull | D |
|---|
| sold | 13,141,83813.1M | D |
|---|
| lps | 3 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |