funds / adara-sidecar-ii-scsp
Adara Sidecar II SCSp
verified=2026-09-28 json
| region | europe | D |
|---|
| city | Grand Duchy Of Luxembourg | D |
|---|
| country | LU | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2022-11-09 | D |
|---|
| filed | 2026-01-30 | D |
|---|
| target | 11,863,07911.9M | D |
|---|
| sold | 1,296,1641.3M | D |
|---|
| lps | 3 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |