funds / adara-ventures-iv-fcre
Adara Ventures IV, FCRE
verified=2026-09-28 json
| region | europe | D |
|---|
| city | Madrid | D |
|---|
| country | ES | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-05-21 | D |
|---|
| filed | 2026-05-22 | D |
|---|
| target | 97,575,60897.6M | D |
|---|
| sold | 499,342499.3K | D |
|---|
| lps | 7 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |