funds / agi-house-ventures-fund-i-lp
AGI HOUSE VENTURES FUND I, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Hillsborough | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2024-11-01 | D |
|---|
| filed | 2026-05-14 | D |
|---|
| target | nullnull | D |
|---|
| sold | 21,105,00021.1M | D |
|---|
| lps | 44 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |