funds / ai-all-star-fund-2-l-p
AI All Star Fund 2, L.P.
verified=2026-10-02 json
| region | other | D |
|---|
| city | Portola Valley | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | null | D |
|---|
| filed | 2026-09-30 | D |
|---|
| target | 50,000,00050.0M | D |
|---|
| sold | 00 | D |
|---|
| lps | 0 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-02 | D |