funds / ajrx-ii-llc
AJRX II, LLC
verified=2026-10-02 json
| region | other | D |
|---|
| city | Miami Beach | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-04-14 | D |
|---|
| filed | 2026-10-01 | D |
|---|
| target | 12,999,91413.0M | D |
|---|
| sold | 12,999,91413.0M | D |
|---|
| lps | 11 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-02 | D |