funds / albion-trinity-capital-gzl-fund-i-lp
Albion Trinity Capital GZL Fund I, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Westport | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-03-18 | D |
|---|
| filed | 2026-03-24 | D |
|---|
| target | 15,000,00015.0M | D |
|---|
| sold | 2,025,0002.0M | D |
|---|
| lps | 7 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |