funds / alleycorp-v1-spv-lp
AlleyCorp V1 SPV LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-10 | D |
|---|
| filed | 2026-03-26 | D |
|---|
| target | nullnull | D |
|---|
| sold | 3,000,0003.0M | D |
|---|
| lps | 4 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |