funds / alpha-ai-architecture-fund-l-p
Alpha AI Architecture Fund, L.P.
verified=2026-09-28 json
| region | other | D |
|---|
| city | Seoul | D |
|---|
| country | KR | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-07 | D |
|---|
| filed | 2026-03-20 | D |
|---|
| target | 23,247,16223.2M | D |
|---|
| sold | 23,247,16223.2M | D |
|---|
| lps | 8 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |