funds / alpha-ascent-kaikaku-llc
Alpha Ascent Kaikaku LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Philadelphia | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-07 | D |
|---|
| filed | 2026-09-10 | D |
|---|
| target | 4,140,0004.1M | D |
|---|
| sold | 4,140,0004.1M | D |
|---|
| lps | 19 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=2
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |