funds / alpine-space-ventures-co-invest-k2-gmbh-co-kg
Alpine Space Ventures Co-Invest K2 GmbH & Co. KG
verified=2026-09-28 json
| region | europe | D |
|---|
| city | Munich | D |
|---|
| country | DE | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-11-14 | D |
|---|
| filed | 2026-04-21 | D |
|---|
| target | nullnull | D |
|---|
| sold | 2,726,8502.7M | D |
|---|
| lps | 4 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |