funds / alpine-space-ventures-co-invest-northwood-gmbh-co-kg
Alpine Space Ventures Co-Invest Northwood GmbH & Co. KG
verified=2026-09-28 json
| region | europe | D |
|---|
| city | Munich | D |
|---|
| country | DE | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-12-19 | D |
|---|
| filed | 2026-04-21 | D |
|---|
| target | nullnull | D |
|---|
| sold | 52,16752.2K | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |