funds / altos-korea-opportunity-fund-7-l-p
Altos Korea Opportunity Fund 7, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Burlingame | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-02 | D |
|---|
| filed | 2026-04-13 | D |
|---|
| target | 350,000,000350.0M | D |
|---|
| sold | 350,000,000350.0M | D |
|---|
| lps | 49 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |