funds / antler-special-opportunities-fund-ii-lp
Antler Special Opportunities Fund II LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-05-29 | D |
|---|
| filed | 2026-06-15 | D |
|---|
| target | nullnull | D |
|---|
| sold | 7,317,0007.3M | D |
|---|
| lps | 9 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |