funds / apeira-capital-fund-i-lp-series-5
APEIRA CAPITAL FUND I, LP - Series 5
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2024-07-05 | D |
|---|
| filed | 2026-01-13 | D |
|---|
| target | nullnull | D |
|---|
| sold | 15,300,00015.3M | D |
|---|
| lps | 22 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |