funds / apeira-capital-fund-i-lp-series-6
APEIRA CAPITAL FUND I, LP - Series 6
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2024-10-29 | D |
|---|
| filed | 2026-01-13 | D |
|---|
| target | nullnull | D |
|---|
| sold | 13,999,10414.0M | D |
|---|
| lps | 8 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |