funds / arctern-f2-palmetto-spv-lp
ArcTern F2 Palmetto SPV LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Toronto | D |
|---|
| country | CA | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-21 | D |
|---|
| filed | 2026-06-04 | D |
|---|
| target | 14,000,00014.0M | D |
|---|
| sold | 4,000,0004.0M | D |
|---|
| lps | 8 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |