funds / athos-emerging-venture-fund-iv-lp
Athos Emerging Venture Fund IV, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Holladay | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2024-07-01 | D |
|---|
| filed | 2026-06-30 | D |
|---|
| target | nullnull | D |
|---|
| sold | 1,670,0001.7M | D |
|---|
| lps | 24 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |