funds / athos-opportunity-fund-tor-ii-llc
Athos Opportunity Fund TOR II LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Holladay | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-06-14 | D |
|---|
| filed | 2026-06-30 | D |
|---|
| target | 870,001870.0K | D |
|---|
| sold | 870,001870.0K | D |
|---|
| lps | 14 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |