funds / athos-opportunityfund-eiv-llc
ATHOS OPPORTUNITYFUND EIV LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Holladay | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-21 | D |
|---|
| filed | 2026-04-28 | D |
|---|
| target | 3,360,0003.4M | D |
|---|
| sold | 3,360,0003.4M | D |
|---|
| lps | 21 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |