funds / athreya-capital-lp
Athreya Capital, LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | null | D |
|---|
| filed | 2026-06-22 | D |
|---|
| target | 1,010,0001.0M | D |
|---|
| sold | 00 | D |
|---|
| lps | 0 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |