funds / atlas-equities-i-l-p
Atlas Equities I, L.P.
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-07-28 | D |
|---|
| filed | 2026-08-12 | D |
|---|
| target | 50,000,00050.0M | D |
|---|
| sold | 26,000,00026.0M | D |
|---|
| lps | 7 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |