funds / atrum-ventures-6-lp
Atrum Ventures 6, LP
verified=2026-09-28 json
| region | london | D |
|---|
| city | London | D |
|---|
| country | GB | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-10-31 | D |
|---|
| filed | 2026-03-11 | D |
|---|
| target | 8,627,5008.6M | D |
|---|
| sold | 8,627,5008.6M | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |